Main menu:
Seniors > Results > NVCC I
NVCC I v Dalton I
Played at Dalton commencing 13:30
| Innings of NVCC I | Bowling of Dalton I | ||||||||
| 1 | D. Johnson | b. H. Tonge | 0 | O | M | R | W | Ec. | |
| 2 | B. Mills (jnr) | c.? b. M. Davies | 14 | h. Tonge | 11 | 5 | 7 | 5 | 0.64 |
| 3 | A. Addison | c.? b. H. Tonge | 0 | M. Davies | 7 | 3 | 24 | 1 | 3.43 |
| 4 | A. Schofield | c.? b. H. Tonge | 0 | A. Valahuwala | 4 | 0 | 9 | 4 | 2.25 |
| 5 | M. Partington | c.? b. H. Tonge | 0 | Run outs | 0 | ||||
| 6 | J. Sawbridge | c. A. Tonge b. A. Valahuwala | 13 | Extras | 4 | ||||
| 7 | S. Saunderson | c. M. Davies b. A. Valahuwala | 1 | Total | 22 | 44 | 10 | ||
| 8 | J. Howard | c.? b. H. Tonge | 2 | ||||||
| 9 | O. Jamieson | Not Out | 8 | ||||||
| 10 | A. Smith | c.? b. A. Valahuwala | 0 | ||||||
| 11 | T. Dawson | b. A. Valahuwala | 0 | ||||||
| Extras | 6 | ||||||||
| Total (22 overs) | 44 ao | ||||||||
| F. O. W. | |||||||||
| 1-1 1-2 15-3 16-4 29-5 29-6 31-7 33-8 44-9 44-10 | |||||||||
| Innings of Dalton I | bowling of NVCC I | ||||||||
| 1 | J. Capstick | c. M. Partington b. B. Mills (jnr) | 6 | O | M | R | W | Ec. | |
| 2 | M. Charman | b. B. Mills (jnr) | 0 | H. Howard | 6 | 2 | 18 | 0 | 3 |
| 3 | R. Whitehead | c. A. Smith b. B. Mills (jnr) | 12 | B. Mills | 6 | 3 | 23 | 3 | 3.83 |
| 4 | A. Valahuwala | Not Out | 16 | A. Smith | 0.1 | 0 | 7 | 0 | 41.18 |
| 5 | A. Tonge | Not Out | 12 | Run Outs | 0 | ||||
| 6 | S. Rigby | Extras | 0 | ||||||
| 7 | G. Walker | Total | 12.1 | 48 | 3 | ||||
| 8 | M. Davies | ||||||||
| 9 | H. Tonge | ||||||||
| 10 | S. Hornby | ||||||||
| 11 | C. Burton | ||||||||
| Extras | 2 | ||||||||
| total (12.1 overs) | 48 - 3 | ||||||||
| F. O.W | |||||||||
| ? | |||||||||
Dalton won by 7 wickets
NVCC I man of the match - B. MIlls (jnr)